MS21140J
Table II. Grip Tabulations.(continued)
| .2500 (-08) | .3125 (-10) | .3750 (-12) | ||||||||||||
| Grip Dash No. | Grip Range | c | L | Grip Dash No. | Grip Range | c | L | Grip Dash No. | Grip Range | c | L | |||
| Min. | Max. | Max. | Min. | Max. | Max. | Min. | Max. | Max. | ||||||
| -0803 -0804 -0805 -0806 -0807 -0808 | .156 .219 .281 .344 .406 .469 | .220 .282 .345 .407 .470 .532 | .616 .678 .740 .803 .866 .928 | .406 .469 .531 .594 .656 .719 | -1004 -1005 -1006 -1007 -1008 | .219 .281 .344 .406 .469 | .282 .345 .407 .470 .532 | .743 .805 .868 .930 .993 | .506 .568 .631 .693 .756 | -1204 -1205 -1206 -1207 -1208 | .219 .281 .344 .406 .469 | .282 .345 .407 .470 .532 | .820 .883 .945 1.007 1.070 | .548 .610 .673 .735 .798 | 
| -0809 -0810 -0811 -0812 -0813 -0814 -0815 -0816 | .531 .594 .656 .719 .781 .844 .906 .969 | .595 .657 .720 .782 .845 .907 .970 1.032 | .990 1.053 1.116 1.178 1.240 1.303 1.366 1.428 | .781 .844 .906 .969 1.031 1.094 1.156 1.219 | -1009 -1010 -1011 -1012 -1013 -1014 -1015 -1016 | .531 .594 .656 .719 .781 .844 .906 .969 | .595 .657 .720 .782 .845 .907 .970 1.032 | 1.055 1.118 1.180 1.243 1.305 1.368 1.430 1.493 | .818 .881 .943 1.006 1.068 1.131 1.193 1.256 | -1209 -1210 -1211 -1212 -1213 -1214 -1215 -1216 | .531 .594 .656 .719 .781 .844 .906 .969 | .595 .657 .720 .782 .845 .907 .970 1.032 | 1.133 1.195 1.257 1.320 1.383 1.445 1.507 1.570 | .860 .923 .985 1.048 1.110 1.173 1.235 1.298 | 
| -8017 -0818 -0819 -0820 | 1.031 1.094 1.156 1.219 | 1.095 1.157 1.220 1.282 | 1.490 1.553 1.616 1.678 | 1.281 1.344 1.406 1.469 | -1017 -1018 -1019 -1020 | 1.031 1.094 1.156 1.219 | 1.095 1.157 1.220 1.282 | 1.555 1.618 1.680 1.743 | 1.318 1.381 1.443 1.506 | -1217 -1218 -1219 -1220 | 1.031 1.094 1.156 1.219 | 1.095 1.157 1.220 1.282 | 1.633 1.695 1.757 1.820 | 1.360 1.423 1.485 1.548 | 
| -0821 -0822 -0823 -0824 | 1.281 1.344 1.406 1.469 | 1.345 1.407 1.470 1.532 | 1.740 1.803 1.866 1.928 | 1.531 1.594 1.656 1.719 | -1021 -1022 -1023 -1024 | 1.281 1.344 1.406 1.469 | 1.345 1.407 1.470 1.532 | 1.805 1.868 1.930 1.993 | 1.658 1.631 1.693 1.756 | -1221 -1222 -1223 -1224 | 1.281 1.344 1.406 1.469 | 1.345 1.407 1.470 1.532 | 1.883 1.945 2.007 2.070 | 1.610 1.673 1.735 1.798 | 
| -0825 -0826 | 1.531 1.594 | 1.595 1.657 | 1.990 2.053 | 1781 1.844 | -1025 -1026 -1027 -1028 | 1.531 1.594 1.656 1.719 | 1.595 1.657 1.720 1.782 | 2.055 2.118 2.180 2.243 | 1.818 1.881 1.943 2.006 | -1225 -1226 -1227 -1228 -1229 -1230 -1231 -1232 | 1.531 1.594 1.656 1.719 1.781 1.844 1.906 1.969 | 1.595 1.657 1.720 1.782 1.845 1.907 1.970 2.032 | 2.133 2.195 2.257 2.320 2.383 2.445 2.507 2.570 | 1.860 1.923 1.985 2.048 2.110 2.173 2.235 2.298 | 
4
For Parts Inquires call Parts Hangar, Inc (727) 493-0744
© Copyright 2015 Integrated Publishing, Inc.
A Service Disabled Veteran Owned Small Business