MS21140J
J
Table II. Grip Tabulations.
| .1250 (-04) | .1562 (-05) | .1875 (-06) | ||||||||||||
| Grip Dash No. | Grip Range | c | L | Grip Dash No. | Grip Range | c | L | Grip Dash No. | Grip Range | c | L | |||
| Min | Max | Max | Min. | Max. | Max. | Min. | Max. | Max. | ||||||
| 0402 0403 0404 0405 0406 0407 0408 0409 | .094 .156 .219 .281 .344 .406 .469 .531 | .157 .220 .282 .345 .407 .470 .532 .595 | .391 .453 .516 .578 .641 .703 .766 .828 | .254 .316 .379 .441 .504 .566 .629 .691 | 0502 -0503 -0504 -0505 -0506 -0507 -0508 | .094 .156 .219 .281 .344 .406 .469 | .157 .220 .282 .345 .407 .470 .532 | .434 .496 .559 .622 .684 .746 .809 | .280 .342 .405 .467 .530 .592 .655 | -0602 -0603 -0604 -0605 -0606 -0607 -0608 | .120 .156 .219 .281 .344 .406 .469 | .157 .220 .282 .345 .407 .470 .532 | .505 .541 .604 .666 .729 .791 .854 | .329 .365 .428 .490 .553 .615 .678 | 
| -0509 -0510 -0511 -0512 -0513 -0514 -0515 -0516 | .531 .594 .656 .719 .781 .844 .906 .969 | .595 .657 .720 .782 .845 .907 .970 1.032 | .872 .934 .996 1.059 1.122 1.184 1.246 1.309 | .717 .780 .842 .905 .697 1.030 1.092 1.155 | -0609 -0610 -0611 -0612 -0613 -0614 -0615 -0616 | .531 .594 .656 .719 .781 .844 .906 .969 | .595 .657 .720 .782 .845 .907 .970 1.032 | .916 .979 1.041 1.104 1.166 1.229 1.291 1.354 | .740 .803 .865 .928 .990 1.053 1.115 1.178 | |||||
| -061 -0618 -0619 -0620 | 1.031 1.094 1.156 1.219 | 1.095 1.157 1.220 1.282 | 1.416 1.479 1.541 1.604 | 1.240 1.303 1.365 1.428 | ||||||||||
| -0621 -0622 -0623 -0624 | 1.281 1.344 1.406 1.469 | 1.345 1.407 1.470 1.532 | 1.666 1.729 1.791 1.854 | 1.490 1.553 1.615 1.678 | ||||||||||
| -0625 -0626 | 1.531 1.594 | 1.595 1.657 | 1.916 1.979 | 1.740 1.803 | ||||||||||
3
For Parts Inquires call Parts Hangar, Inc (727) 493-0744
© Copyright 2015 Integrated Publishing, Inc.
A Service Disabled Veteran Owned Small Business